<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>share &#8211; OpenBOM Training Library</title>
	<atom:link href="https://help.openbom.com/tag/share/feed/" rel="self" type="application/rss+xml" />
	<link>https://help.openbom.com</link>
	<description>The on-demand training library to help manage  your products thourgh the lifecycle</description>
	<lastBuildDate>Tue, 23 Feb 2021 12:42:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://help.openbom.com/wp-content/uploads/2020/02/android-chrome-512x512-1-150x150.png</url>
	<title>share &#8211; OpenBOM Training Library</title>
	<link>https://help.openbom.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to turn a BOM into a shared checklist for engineers and procurement teams</title>
		<link>https://help.openbom.com/how-to-turn-a-bom-into-a-shared-checklist-for-engineers-and-procurement-teams/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Wed, 17 May 2017 17:08:28 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=425</guid>

					<description><![CDATA[Speak to a manufacturing company and they are likely to assert the product cost is one of the most important considerations in manufacturing. There are many challenges in cost management and the pricing of a product. One challenge I hear [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sharing a BOM</title>
		<link>https://help.openbom.com/sharing-a-bom/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Sat, 13 May 2017 20:50:02 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[share BOM]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Sharing and Collaboration]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=310</guid>

					<description><![CDATA[BOMs can be shared with anyone inside and outside your team, organization, and company.  Here&#8217;s what&#8217;s required to successfully share a BOM: Person sharing a BOM must be a registered openBoM user; and The email address of registered openBoM user(s) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Working simultaneously on the same BOM (an example)</title>
		<link>https://help.openbom.com/working-simultaneously-on-the-same-bom-an-example/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Sat, 13 May 2017 02:41:59 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[BOM sharing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sharing and Collaboration]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[synchronize]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=260</guid>

					<description><![CDATA[There is a story we often hear from users. It’s usually heard from small companies and startups that have small teams, lots of individual contributors and contractors. An engineer is working on a design, ready to start the process of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Creating a shareable and interactive BOM</title>
		<link>https://help.openbom.com/creating-a-shareable-and-interactive-bom/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Thu, 11 May 2017 21:11:41 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[BOM sharing]]></category>
		<category><![CDATA[collaborate]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareable]]></category>
		<category><![CDATA[Sharing and Collaboration]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=206</guid>

					<description><![CDATA[openBoM acquires information from different CAD systems, creating a BOM that can be completely customized by users. Moreover, the BOM can be collaboratively edited and accessed by multiple people situated in different locations around the world. You may be tempted [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Team Administrator</title>
		<link>https://help.openbom.com/team-admin-and-team-sharing-a-bom/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Thu, 11 May 2017 17:21:09 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sharing and Collaboration]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team sharing]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=198</guid>

					<description><![CDATA[Team Administrator An OpenBOM Team Admin manages and controls who gains access to OpenBOM within a Team or organization. Access is not limited to internal, i.e., company, team members. Team members can include contract manufacturers, suppliers, among others. Moreover, Team Admins [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sharing data inside and outside a team</title>
		<link>https://help.openbom.com/sharing-data-inside-and-outside-a-team/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Tue, 09 May 2017 21:35:11 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sharing and Collaboration]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=134</guid>

					<description><![CDATA[OpenBOM provides a simple and powerful data management paradigm which may remind you of a spreadsheet. Unlike a spreadsheet, OpenBOM manages structured data and related changes, relationships, dependencies in a BOM.  This includes data sharing.  With OpenBOM, it&#8217;s possible to share [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to share a BOM</title>
		<link>https://help.openbom.com/how-to-share-a-bom/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Mon, 08 May 2017 17:25:30 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Sharing and Collaboration]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=95</guid>

					<description><![CDATA[(1) Click the &#8220;Share&#8221; button located on the top right of a BOM view, highlighted in Green in the pic, below: (2) When prompted, in the &#8220;Share settings&#8221; window, enter the email of the person(s) you wish to share the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
