<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOM template &#8211; OpenBOM Training Library</title>
	<atom:link href="https://help.openbom.com/tag/bom-template/feed/" rel="self" type="application/rss+xml" />
	<link>https://help.openbom.com</link>
	<description>The on-demand training library to help manage  your products thourgh the lifecycle</description>
	<lastBuildDate>Wed, 17 Feb 2021 13:45:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://help.openbom.com/wp-content/uploads/2020/02/android-chrome-512x512-1-150x150.png</url>
	<title>BOM template &#8211; OpenBOM Training Library</title>
	<link>https://help.openbom.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Onshape user defined BOM templates</title>
		<link>https://help.openbom.com/onshape-user-defined-bom-templates/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Wed, 17 May 2017 00:34:32 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[BOM template]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[user defined template]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=377</guid>

					<description><![CDATA[A custom user defined template is an OpenBOM mechanism available in Onshape that gives users the ability to create a custom BOM template that defines both the Onshape and openBoM properties and their order in a BOM. 1. Click &#8220;Select [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Options for generating a BOM in Onshape</title>
		<link>https://help.openbom.com/options-for-generating-a-bom-in-onshape/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Thu, 11 May 2017 00:54:00 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[BOM options]]></category>
		<category><![CDATA[BOM template]]></category>
		<category><![CDATA[group by name]]></category>
		<category><![CDATA[Multi-level BOM]]></category>
		<category><![CDATA[Part list]]></category>
		<category><![CDATA[parts studio]]></category>
		<category><![CDATA[Single level BOM]]></category>
		<category><![CDATA[UI]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=191</guid>

					<description><![CDATA[BOM Type for Assembly Group by NameVideo example. Note: UI in the video is out of date but the Group by name example still applies. The BOM Template UIWatch the following video to learn how to use the BOM Template [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
