<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>App Store &#8211; OpenBOM Training Library</title>
	<atom:link href="https://help.openbom.com/tag/app-store/feed/" rel="self" type="application/rss+xml" />
	<link>https://help.openbom.com</link>
	<description>The on-demand training library to help manage  your products thourgh the lifecycle</description>
	<lastBuildDate>Tue, 16 Feb 2021 10:37:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://help.openbom.com/wp-content/uploads/2020/02/android-chrome-512x512-1-150x150.png</url>
	<title>App Store &#8211; OpenBOM Training Library</title>
	<link>https://help.openbom.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Creating a BOM in Onshape</title>
		<link>https://help.openbom.com/creating-a-bom-in-onshape/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Sat, 06 May 2017 20:02:29 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[BOM Types]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[creating a BOM]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[group by name]]></category>
		<category><![CDATA[Include geometric data]]></category>
		<category><![CDATA[Onshape BOM]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=60</guid>

					<description><![CDATA[Here&#8217;s how you create a BOM in Onshape using OpenBOM. Note: We suggest you first read, Setup Onshape integrated app, before proceeding. (1) Ensure the OpenBOM integrated app is installed.  It&#8217;s available in the Onshape App Store. (2) Navigate to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Setup Onshape Integrated App</title>
		<link>https://help.openbom.com/installing-onshape-integrated-app/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Fri, 05 May 2017 23:20:09 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[authorize]]></category>
		<category><![CDATA[integrated app]]></category>
		<category><![CDATA[Registration]]></category>
		<category><![CDATA[signup]]></category>
		<guid isPermaLink="false">https://docopenbom.wordpress.com/?p=37</guid>

					<description><![CDATA[Follow the following steps to setup and register to use the openBoM integrated app for Onshape.  You only have to go through these steps once, when you first signup for using openBoM in Onshape. Note: (1) You must first register [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
