<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>docopenbom &#8211; OpenBOM Training Library</title>
	<atom:link href="https://help.openbom.com/author/docopenbom/feed/" rel="self" type="application/rss+xml" />
	<link>https://help.openbom.com</link>
	<description>The on-demand training library to help manage  your products thourgh the lifecycle</description>
	<lastBuildDate>Thu, 23 Jan 2025 10:43:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://help.openbom.com/wp-content/uploads/2020/02/android-chrome-512x512-1-150x150.png</url>
	<title>docopenbom &#8211; OpenBOM Training Library</title>
	<link>https://help.openbom.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Properties and property types</title>
		<link>https://help.openbom.com/properties-and-property-types/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 12:04:53 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Properties & Types]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1853</guid>

					<description><![CDATA[OpenBOM looks like Excel, but it is not. Property is a basic building block of OpenBOM data modeling mechanisms. In OpenBOM, you can create a property to represent a single piece of information (eg. Description, Manufacturer Name, Cost, Vendor, etc.). [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Public and Private Properties</title>
		<link>https://help.openbom.com/public-and-private-properties/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 12:04:20 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1881</guid>

					<description><![CDATA[Public and private properties. Property Tables. In OpenBOM, a BOM Property is a data attribute, for example, Part Number, Quantity, Description. Think of a BOM property the same way you would a column header in a spreadsheet.   There are [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Parts, Part Catalogs and Bill of Materials</title>
		<link>https://help.openbom.com/parts-part-catalogs-and-bill-of-materials/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 12:03:01 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1882</guid>

					<description><![CDATA[Properties are fundamental building blocks to create information in OpenBOM. After you define properties you need you can create Part Catalogs, Parts and Bill of Materials. You can create BOM in OpenBOM from scratch by using New Bill of Materials [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BOM: Single-level, Multi-level, Flattened</title>
		<link>https://help.openbom.com/bom-single-level-multi-level-flattened/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 12:01:57 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1883</guid>

					<description><![CDATA[Let’s talk about different BOM types. The fundamental flexible OpenBOM model remains the same. But we are adding many features and functions that will make your OpenBOM experience much easier. In addition to two existing BOM types — (1) Multi-level and (2) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>User defined views</title>
		<link>https://help.openbom.com/user-defined-views-2/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 12:00:56 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1884</guid>

					<description><![CDATA[The vision of OpenBOM is to provide flexible and granular data management tool for engineers and manufacturing companies to create, manage and share Bill of Materials and related product data. In the past month, we’ve working on custom BOM views [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Share and collaborate</title>
		<link>https://help.openbom.com/share-and-collaborate/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Sat, 08 Sep 2018 11:59:25 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1885</guid>

					<description><![CDATA[OpenBOM allows you to share data and collaborate in real time a-la Google spreadsheet style. It is easy and simple. Data can be instantly share with your colleagues engineers, contractors, suppliers and practically anybody. OpenBOM provides a great way for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Integrations with CAD systems</title>
		<link>https://help.openbom.com/integrations-with-cad-systems/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 01:46:05 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1698</guid>

					<description><![CDATA[OpenBOM offers an embedded integration with large number of desktop and cloud CAD systems via integrated plug-in applications. A list of all supported CAD systems and what is available, navigate to the following link in OpenBOM website. Below you can [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>User defined views</title>
		<link>https://help.openbom.com/user-defined-views/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 01:12:45 +0000</pubDate>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Views & Filters]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1697</guid>

					<description><![CDATA[Why Views are important A best practice for using OpenBOM is to store ALL information about the items in the BOM in the BOM. This means information about Vendors, Cost, Lead times, Weight, Packaging, links to documentation, Quantity on Hand, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Import data</title>
		<link>https://help.openbom.com/import-data/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 00:41:34 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1695</guid>

					<description><![CDATA[1- Import data from Excel Here’s a video which walks you through the process:   The ugly fact is that most companies have BOMs and/or Part Catalogs (inventories) stored in Excel.  OpenBOM provides a quick and easy way to import [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dashboard and user interface</title>
		<link>https://help.openbom.com/dashboard-and-user-interface/</link>
		
		<dc:creator><![CDATA[docopenbom]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 00:22:23 +0000</pubDate>
				<category><![CDATA[Redirected]]></category>
		<guid isPermaLink="false">https://help.openbom.com/?p=1684</guid>

					<description><![CDATA[The OpenBOM Dashboard is displayed in your browser after signing in.. The Dashboard serves as your primary workspace in OpenBOM and it has 3 main zones &#8211; Navigation side panel, Dashboard list and Toolbar. In addition,  the Dashboard gives you [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
